<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Americans continue to be generous</title>
	<atom:link href="http://fundraisingcoach.com/2008/11/21/americans-continue-to-be-generous/feed/" rel="self" type="application/rss+xml" />
	<link>http://fundraisingcoach.com/2008/11/21/americans-continue-to-be-generous/</link>
	<description>Fundraising seminars &#38; training from The Fundraising Coach, Marc A. Pitman</description>
	<lastBuildDate>Tue, 22 May 2012 15:34:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Fundraising Success #32: Don’t go it alone &#171; Annual Giving Talk</title>
		<link>http://fundraisingcoach.com/2008/11/21/americans-continue-to-be-generous/comment-page-1/#comment-14331</link>
		<dc:creator>Fundraising Success #32: Don’t go it alone &#171; Annual Giving Talk</dc:creator>
		<pubDate>Sun, 15 Feb 2009 14:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://fundraisingcoach.com/?p=553#comment-14331</guid>
		<description>[...] I&#8217;m an optimist by nature. You know that &#8220;Is the glass half-full or half-empty&#8221; question? My standard answer is that it&#8217;s always full. It&#8217;s always got something in it: air, liquid, something. I regularly blog in the economic impact on philanthropy and how Americans remain generous, even in tough times like these. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m an optimist by nature. You know that &#8220;Is the glass half-full or half-empty&#8221; question? My standard answer is that it&#8217;s always full. It&#8217;s always got something in it: air, liquid, something. I regularly blog in the economic impact on philanthropy and how Americans remain generous, even in tough times like these. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are we playing God? Economists continue to investigate motivations of donors &#171; Annual Giving Talk</title>
		<link>http://fundraisingcoach.com/2008/11/21/americans-continue-to-be-generous/comment-page-1/#comment-14329</link>
		<dc:creator>Are we playing God? Economists continue to investigate motivations of donors &#171; Annual Giving Talk</dc:creator>
		<pubDate>Sun, 15 Feb 2009 14:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://fundraisingcoach.com/?p=553#comment-14329</guid>
		<description>[...] Americans continue to be generous [...]</description>
		<content:encoded><![CDATA[<p>[...] Americans continue to be generous [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

